|
|
Place of work | Federal State Budgetary Educational Institution of Higher Professional Education "Central State Medical Academy" of the Presidential Administration of the Russian Federation |
Position | Head of the department |
Academic degree and title | Doctor of Medical Sciences, Professor |
Education | 1977-1983, I.M. Sechenov First Moscow Medical Institute 1983-1985, clinical residency, Central Research Laboratory, 4th State University of the USSR Ministry of Health 1985-1988, postgraduate study, Central Research Laboratory, 4th State University of the USSR Ministry of Health Qualification improvement in anesthesiology and intensive care every 5 years, the last one was in 2024 |
Main places of work in the past | Federal State Budgetary Educational Institution of Higher Professional Education "Central State Medical Academy" of the Presidential Administration of the Russian Federation |
Areas of scientific interest and research | Critical conditions, anesthesia management of surgical interventions, hemostatic disorders in intensive care patients, nutritional support for patients in critical conditions |
Main publications | 1. Nutritional support in the intensive care of patients / edited by I. N. Pasechnik, A. A. Shchuchko. - Moscow: GEOTAR-Media, 2026. - 416 p.: ill. - DOI: 10.33029/9704-9311-3-NPS-2026-1-416. 2. Murashko S.S., Pasechnik I.N., Burns S.A. Intraoperative cardiovascular complications in non-cardiac surgery – predictors and consequences. Kremlin Medicine. Clinical Bulletin. 2024; 4: 25–30. DOI: 10.48612/cgma/u3r1-zh7z-h79v. 3. Pasechnik I.N., Shchuchko A.A., Kurochkin M.S., Novikova T.V. Nutritional support in sepsis: is there a consistent approach? Anesthesiology and intensive care. 2024;(6):70-78. doi. 10.17116/anaesthesiology202406170. 4. Mikhailov E. V., Pasechnik I. N., Korochkina G. V. Relationship between cerebral blood flow and volemic status in patients in the acute period of ischemic stroke // Bulletin of Anesthesiology and Resuscitation. - 2024. - Vol. 21, No. 5. - P. 50-57. doi. 10.24884/2078-5658-2024-21-5-50-57. 5. Pasechnik I. N., Kurochkin M. S., Krylov S. V., Rybintsev V. Yu. Perioperative medicine: is there a place for simulation technologies? // Virtual technologies in medicine. - 2024. - No. 2 (40). - P. 58-66. - DOI 10.46594/2687-0037_2024_2_1819 6. The elderly patient: from theory to practice / S. A. Burns, O. M. Drapkina, I. N. Pasechnik [et al.]. - Moscow: Limited Liability Company Publishing Group "GEOTAR-Media", 2024. - 368 p. - DOI 10.33029/9704-8654-2-OLD-2024-1-368. |
















